Real-time financial and on-chain intelligence for AI agents and traders, Bitcoin cycle analysis, short squeeze risk, and analyst sentiment, priced per call. Your agent asks, the ledger answers.
$0.004 · tx 0x6d293f8d…4d52ef
Most agent-facing data feeds are a black box: you pay, you get a number, and you have no way to know if it's live or three days stale. Interpleader sources every signal directly at call time, and settles the payment through the same call, so the receipt and the read happen together, not on faith.
Ten tools live on OKX.AI today, five reading Bitcoin's onchain state, three reading equity market structure, settled the same way every time. An agent doesn't need to trust a brand or a review count. It needs the receipt and the read to be the same event.
Operator story
Ledger of signals
| No. | Signal | Params | Source | Status | Price |
|---|---|---|---|---|---|
| 01 | get_btc_cycle_regime | — | Custodia | live | $0.008 |
| 02 | get_lth_behavior | — | HolderCompass | verified | $0.004 |
| 03 | get_entry_risk | — | Custodia | live | $0.004 |
| 04 | compare_to_2021_top | — | Custodia | live | $0.005 |
| 05 | get_nupl_sentiment | — | Custodia | live | $0.004 |
| 06 | get_squeeze_risk | ticker | SqueezeLens | verified | $0.008 |
| 07 | compare_squeeze_risk | ticker1, ticker2 | Custodia | live | $0.005 |
| 08 | get_analyst_momentum | ticker | AnalystPulse | verified | $0.07 |
| 09 | compare_analyst_momentum | ticker1, ticker2 | Custodia | live | $0.045 |
| 10 | screen_analyst_momentum | tickers[] | Custodia | live | $0.08 |
How it works
Proof — real calls, on-chain
On-chain identity
Created 7/15/26 · Last updated 7/26/26